Property Attributes
- MLS#10854003
- TypeSingle Family
- Listing Status New
- CountyHenry
- CityMcdonough
- NeighborhoodCobblestone Estates
- Zip30252
- StyleRanch
- Year Built2002
- Taxes$ 4527
- Price$ 269,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size0.93 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this 3 bedroom, 2 bathroom ranch with 1,730 square feet of comfortable one-level living on a .93-acre lot. This home combines a low-maintenance vinyl siding and brick exterior with everyday durability of wood grained flooring throughout all living spaces. The home has new kitchen appliances ready for your next meal. This home is located in the Rock Spring and Ola School Districts and is 6 miles from Publix, local restaurants, and other retail outlets in the Ola Crossroads shopping center. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Spring Elementary School | Ola Middle School | Ola High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $269,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cobblestone Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Please Use GPS. |
| High School | Ola |
| City | Mcdonough |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40510.8 |
| Carport Y/N | false |
| Elementary School | Rock Spring |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4527 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ola |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1730 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 40510.8 |
| Foundation Details | Slab |
| Building Area Total | 1730 |
| Lot Size Acres | 0.93 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may